Match | Place | Federation | Names |
---|---|---|---|
Men's Team | 1st | NCNF | Saiyou Ohshima, Xinyuan Lai, James Libby |
2nd | ECNF | Axel Noorman, Ellery Engalla | |
3rd | SCNF | Dan Trexler, Juan Hernandez, Richard Metzger | |
Women's Team | 1st | GNYNF | Sasha Corchado, Katie Roche, Mary Quien |
2nd | SCNF | Grace Wu, Shannon Lew, Jennifer Bernot | |
3rd | NCNF | Veronica Gunawan, Talanda Williams, Yuki Nishimura | |
Men's Individuals (Yundasha) |
1st | ECNF | Axel Noorma |
2nd | GNYNF | C.L. Chen | |
3rd | GNYNF | Patrick Magpayo |
Match | Place | Federation | Names |
---|---|---|---|
Men's Team | 1st | PNNF | Sina Yeganeh, Chris Coppeans, Bryce Harrop |
2nd | GNYNF | Simon Wan, Miguel Martinez, C. L. Chen | |
3rd | NCNF | Chad Goerzen, Saiyou Ohshima, Martin Nobida | |
Women's Team | 1st | PNNF | Sara Jensen, K. Shamrell-Harrington, Kei Tsukamaki |
2nd | GNYNF | Lily Hsin, Katie Roche, Sasha Corchado | |
3rd | SCNF | Grace Wu, Jenny Bernot, Shannon Lew | |
Men's Individuals (Yundasha) |
1st | ECNF | Axel Noorma |
2nd | SCNF | Ruben Ramirez | |
3rd | NCNF | Saiyou Ohshima | |
Women's Individuals (Yundasha) |
1st | GNYNF | Katie Roche |
2nd | RMNF | Andrea Vyas | |
3rd | ECNF | Emily Ewen | |
Men's Individuals (Dangai) |
1st | GNYNF | Alex Lin |
2nd | NCNF | Xinyuan Lai | |
3rd | NCNF | David Huynh | |
Women's Individuals (Dangai) |
1st | NCNF | Yuki Nishimura |
2nd | PNNF | Amy Coppeans | |
3rd | PNNF | Michelle You | |
Zen Nihon Kata | 1st | PNNF | Bryce Harrop, Chris Coppeans |
2nd | SCNF | Andrew Hong, Shannon Lew | |
3rd | PNNF | Karen Schmucker, Kei Tsukamaki | |
Yudansha Engi | 1st | SCNF | Shannon Lew, Andrew Hong |
2nd | PNNF | Kei Tsukamaki, Karen Schmucker | |
3rd | RMNF | Josh Sloan, Frank DiMarco | |
Dangai Engi | 1st | NCNF | Xinyuan Lai, Yuki Nishimura |
2nd | NCNF | Karl Spargur, David Huynh | |
3rd | GNYNF | Simon Wan, Alex Lin |